Pro-CT MultiEnergy - 04-801
Multi-Energy and Spectral CT Phantom - Diagnomatic by Pro-Project
Pro-CT MultiEnergy is a modular phantom for evaluating multi-energy and spectral CT systems. An elliptical body surrounds a central head module, providing body and head geometries for assessing material differentiation, quantitative measurements and imaging performance.
Click either photo to enlarge it.
Features
- Body and head geometries combined in one phantom.
- Three separable sections for easier handling and positioning.
- Configurable tissue-equivalent and material-specific inserts for spectral CT evaluation.
- Machined end-face patterns distinguish inserts visually and support automatic software recognition.
- Adjustable table stand holds the sections together during scanning.
Technical Specifications
| Model | 04-801 |
|---|---|
| Body geometry | Elliptical, 300 × 400 mm |
| Head module | 200 mm diameter, centered within the body |
| Construction | Three sections, 55 mm each; 165 mm total axial length |
| Table support | Adjustable legs and screw clamping mechanism |
| Iodine core inserts | 5.0 mg/mL iodine with 2, 5 and 10 mm diameter cores |
| Listed standards | IEC 61223-3-5 and IEC 61223-2-6 |
| Product marking | CE marked |
Available Insert Materials
The manufacturer lists 28 insert options for configuring the phantom. The materials and concentrations are grouped below.
| Water and tissue | True Water H2O, adipose tissue and Pro-Water |
|---|---|
| Iodine | 0.2, 0.5, 1.0, 2.0, 5.0, 10.0, 15.0 and 20.0 mg/mL |
| Iodine cores | 5.0 mg/mL iodine; core diameters of 2, 5 and 10 mm |
| Calcium | 0, 5, 10, 20, 50, 100, 200 and 300 mg/mL |
| Blood | Blood v1 (ρe: 1.10), v2 (ρe: 1.07) and v3 (ρe: 1.03) |
| Blood with iodine | 2.0 and 4.0 mg/mL iodine |
| Brain | High-Equivalency Brain |
The manual covers test procedures, assessment of results and recording of measurements.
